The more data sent to GovWorx, the richer the experience will be. That said, sometimes certain CADs don't track data points, or other reasons to not get the data. The base required fields are highlighted in red.
Incident
Field | Type | Notes |
SysId | string | CAD System unique identifier for the incident (if applicable) |
IncidentNumber | string | Incident Number |
IncidentType | string | Incident Type / Problem Nature |
Agency | string | Agency identifier |
AgencyType | string | Agency type |
Priority | string | Incident Priority |
IncidentDate | date | Date/Time Incident Created |
Disposition | string | Disposition of Incident |
Location | string | Address / Location of Incident |
Latitude | string |
|
Longitude | string |
|
ClosedAt | date | Date/Time Incident was closed |
CallerName | string | The primary caller's name |
CallerNumber | string | The primary caller's phone number |
CallPosition *CommsCoach Required | string | The position/workstation that the call taker who received the call was sitting in |
CallTakerId *CommsCoach Required | string | The personnel ID of the call taker. This field gets mapped in the user list Personnel ID to associate users to events. |
CallTakerName | string | The call taker on the incident |
CallSource | string | Information about how the incident was initiated. Typically these is information such as Admin Line vs E911 vs Field Initiated |
CallReceivedTime * This can be the earliest timestamp to indicate the call taker has begun create a CAD incident | date | Required data for matching call audio. Time the call was received. |
CallPickupTime * This can be the earliest timestamp to indicate the call taker has begun create a CAD incident | date | Required data for matching call audio. Time the call was received. |
CallHangupTime *CommsCoach Required | date | Required data for matching call audio. Time the call was received. |
Case ID | string | Case Report number if assigned |
ResponseArea | string | Jurisdiction, beat, ORI (among multiple), etc. |
RadioChannel | string |
|
Incident Responders
Field | Type | Notes |
PersonnelId | string | Agency identifier for the personnel associated with assigned units |
UnitName | string | Unit(s) assigned to incident with Primary Unit designation |
DispatchedAt | date | Dispatch date/time |
DispatchedBy * Required for matching Radio Traffic | string | PersonnelId of the dispatcher who dispatched the unit |
EnrouteAt | date | Enroute date/time |
ArrivedAt | date | Arrived date/time |
ClearedAt | date | Cleared date/time |
Incident Notes
Field | Type | Notes |
NoteId | string | CAD System ID for the note |
Note | string | Body of the note |
NoteBy | string | Comment Entered by |
NoteAT | string | Note Timestamp |
